Specifications

  EMV

Characteristic

Units EMV70 EMV300A EMV400
Static Moment in. lbs 60 400 545
kgm 0.7 4.6 6.2
Frequency vpm 3000 2400 2460
Centrifugal Force lbs 15730 67420 91340
kN 70 300 400
Amplitude - peak to peak ins 0.134 0.58 0.55
mm 3.4 14.7 14
Minimum Required Flow Rate gpm 8 35 52
l/min 30 130 195
Maximum Allowable Flow Rate gpm 32 67 94
l/min 120 250 350
Minimum Hydraulic Pressure psi 3480 3480 3480
bar 240 240 240
Maximum Hydraulic Pressure psi 5076 5076 5076
bar 350 350 350
Minimum Hydraulic Motor Power hp 16 70 107
kW 12 52 80
Dynamic Mass lbs 900 1380 2038
kg 410 625 910
Total Mass lbs 1150 1890 2632
kg520 860 1175 1256
Maximum Pile Mass lbs 1760 1760 2240
kg 800 800 1000
Maximum Push/Pull Loading lbs 6171 33600 33600
kg 2800 1500 15000
Typical Excavator Weight Ton 5.5 to 17 13 to 39 27 to 50
Tonne 5 to 15 12 to 35 25 to 45
Dimensions A 360 (14.2) 615 (24) 615 (24)
B 25 (1) 25 (1) 25 (1)
C 250 (10) 250 (10) 220 (8.7)
D 455 (18) 582 (23) 640 (25)
E 340 (13.4) 429 (17) 510 (20)
F 672 (26.5) 927 (36.5) 970 (38)
G 942 (37) 1200 (47.25) 1250 (49)
H 150 (6) 150 (6) 150 (6)

Hydraulic Hammers

Specification Units Hammer Type
HPH1200 HPH1800 HPH2400 HPH4500 HPH6500 HPH10K
Hammer
Ram Weight kg 1040 1500 1900 3500 4650 6500
lbs 2300 3300 4189 7840 10250 14560
Impact Velocity m/s 4.76 4.99 4.98 5.05 5.25 5.58
ft/s 15.60 16.40 16.30 16.60 17.20 18.30
Maximum Pile Energy kg.m 1200 1900 2400 4500 6500 10000
ft.lbs 8680 13750 17360 32560 47000 72350
Minimum Pile Enery kg.m 642 1000 978 1800 2500 4000
ft.lbs 4640 7235 7074 13000 18100 28940
Blow Rate bpm 80-120 80-120 80-120 80-120 80-120 80-120
Length - Lead Mounted mm 3800 3930 4430 4650 5350 6000
ins 150 155 175 183 210 236
Length - Driving Sheets mm 4670 5050 5300 5500 6485
ins 184 199 208 216 137
Body Diameter mm 406 470 520 650 750 750
ins 16.0 18.5 20.5 25.6 29.5 29.5
Weight - Lead Mounted kg 3000 4250 6000 8500 10400 13000
lbs 6600 9350 13277 19000 23300 29120
Weight - Driving Sheets kg 3000 4250 6000 10000 14600
lbs 6600 9350 13244 22400 32700
Power Pack
Diesel Engine Power kW 40 50 68 110 150 260
hp 54 67 90 150 200 347
Hydraulic System Pressure bar 230 230 230 240 240 250
psi 3300 3300 3300 3500 3500 3625
Oil Flow Rate l/min 75 105 150 220 300 500
gpm 20 28 40 59 80 133
Size - length x width x height m 1.9x1.4x1.8 1.9x1.4x1.8 1.9x1.4x1.8 2.7x1.9x1.9
ins 77x55x70 77x55x70 77x55x70 106x74x75
Weight kg 2000 2000 2000 3700
lbs 4410 4410 4410 7275