Specifications

Hydraulic Augers

Auger Drive Torque
FT.-LBS
RPM
Lead Size
INCHES
Power Pack
HP
Operating Pressure
PSI
Flow
GPM
Model H-6 5,550 0-50 21 80 2,500 45
Model H-9 9,000 0-50 21 110 2,500 58
Model H-10 10,000 0-90 21 210 2,300 125
Model H-15 15,000 0-60 21 210 2,300 125
Model H-17 VT 6,900-16,500 50-120 21 210 4,700 65
Model H-20 20,000 0-60 27 250 2,300 165
Model H-30 30,000 0-40 27 250 2,300 165
Model H-35 VT 10,000-33,000 30-100 27 300 4,700 86
Model H-50 VT 15,000-50,000 30-100 33 335 4,500 105
Model H-100 VT 50,000-100,000 15-30 38 400 5,000 102
Model H-200 VT 100,000-200,000 10-20 57 500 4,500 140
Model H-300 VT 150,000-300,000 10-20 57 650 4,300 220
Auger Drive Torque
FT.-LBS
RPM
Lead Size
INCHES
Power
HP
Operating Pressure
PSI
Flow
GPM