Specifications

Hydraulic Vibratory PileHammers

Exciter Eccentric Moment
INCH LBS
Dynamic Force
TONS
Frequency
VPM
Amplitude
INCHES
Pile Clamp Force
TONS
Maximum Crane Pull
TONS
Model 20 200 14 2,200 .625 25 12
Model 40E 400 28 2,200 .875 30 12
Model 65 650 45 2,200 .75 48 25
Model 65E 650 45 2,200 .75 50 12
Model 80E 800 55 2,200 .75 50 12
Model 130 1,300 50 1,600 .80 50 30
Model 130L 1,300 50 1,600 .80 50 30
Model 150 1,500 55 1,600 .875 50 30
Model 150L 1,500 55 1,600 .875 50 30
Model 200 2,000 55 1,600 .875 150 30
Model 260 2,600 100 1,600 .80 150 45
Model 300 3,000 110 1,600 .875 150 45
Model 400 4,000 145 1,600 1.12 150 75
Model 450 4,500 164 1,600 1 150 75
Model 500 5,000 182 1,600 1.125 200 75
Model 1200 12,000 246 1,200 .75 400 150
Model 1600 16,000 445 1,400 1 600 150
Exciter Eccentric Moment
INCH LBS
Dynamic Force
TONS
Frequency
VPM
Amplitude
INCHES
Pile Clamp Force
TONS
Maximum Crane Pull
TONS

Hydraulic Impact Pile Hammers

Impact Hammer Ram Weight
LBS
Rated Energy
@ Max. Stroke
FT.-LBS.
Blows
Per Minute
Total
Hammer Weight
LBS.
Power Pack
HP
Model 650 6,500 26,000 40-70 9,600 129
Model 1250 12,500 50,000 40-60 17,500 129
Model 2500 25,000 100,000 40-60 29,800 210
Model 3505 35,000 176,000 30-60 50,700 300
Model HH 35 77,000 303,000 30-50 114,500 670
Model HH 45 100,000 500,000 30-50 154,500 900
Model HH 56 125,000 500,000 30-50 181,000 1,000

Leads

Series of Leads Size
Inches
Weight
lbs per foot
21000 8 x 21 110
27000 8 x 27 135
33000 8 x 33 170
38000 10 x 38 260

Power Struts

Model Length
Retracted
Feet
Length
Extended
Feet
Side Shift1
Either Side of Center
Inches
Weight
lbs
13-26 13 26 18 2,870
17-37 17 37 36 4,700
20-40 20 40 36 10,300
26-60 26 60 66 17,000